Sizing Chart
All sizing is unisex!
Coats and jackets
Janis
Size | Chest | Shoulders | Length |
S/M | 46' / 117cm | 18"/ 46cm | 38" / 96.5cm |
Petunia
Size | Chest | Shoulders | Length |
M/L | 50" / 127cm | 21" / 53.5cm | 34" / 86.5cm |
Victoria
Size | Chest | Shoulders | Length |
S | 40" / 105cm | 16.5" / 42cm | 21" / 53.5cm |
M | 44" / 112cm | 20" / 50.5cm | 22" / 56cm |
L | 47" / 118cm | 21" / 53,5cm | 25" / 63.5cm |
Handmade clothes
Shortalls - coming soon...
Size | Chest | Waist | Hips |
S | x | x | x |
M | x | x | x |
L | x | x | x |
Bridget tops and shorts
Size | Chest (top) | Length (top) | Waist (shorts) | Length (shorts) |
S | Up to 38" / 96cm | 14" / 35.5cm | 26-28" / 66-71cm | 14" / 35.5cm |
M | Up to 41" / 101cm | 15" / 38cm | 28-30" / 71-76cm | 15" / 38cm |
L | Up to 44" / 107cm | 16" / 41cm | 32-34" / 76-81cm | 16" / 41cm |
If you don't see you size - or fancy a shorter/longer arm or leg length - just contact me! Every and all sizes are available, and I love to make custom items for folks.